# Supported browsers

Web browser versions supported by Token.io's Dashboard and Hosted Pages, respectively, are listed in the table below.

Testing and issue resolution considerations are captured in the legend.

| Support Status | Tested by Token.io | Issue Resolution | Testing Coverage |
|  --- | --- | --- | --- |
| Supported | Yes | Issues raised will be resolved. | Testing on iPhone and Android will not cover every device version. |
| Compatible | No | For P1/P2 (critical) issues raised, a workaround will be provided. If the issue is not critical, the user will need to change/upgrade browser. |
| Not Supported  | No | Issues raised will not be resolved; user must change/upgrade to supported browser. |


| Device | OS | Browser (latest version) | Dashboard & Hosted Pages |
|  --- | --- | --- | --- |
| Laptop/Desktop | Windows 11 | Edge |  |
|  |  | Chrome |  |
|  |  | Firefox |  |
|  |  | Other |  |
|  | Windows 10 | Edge |  |
|  |  | Chrome |  |
|  |  | Firefox |  |
|  |  | IE 11 |  |
|  |  | Other |  |
|  | Windows 8.1 and older | All |  |
|  |  | Safari |  |
|  |  | Chrome |  |
|  |  | Firefox |  |
|  |  | Other |  |
|  |  | Safari |  |
|  |  | Chrome |  |
|  |  | Firefox |  |
|  |  | Other |  |
| iPhone 7 and above | iOS 15 and above | Safari |  |
|  |  | Chrome |  |
|  |  | Firefox |  |
|  |  | Other |  |
| iPhone 6 and older | iOS 15 and above | All |  |
| Android Smartphones (Samsung Galaxy, Huawei, Xiaomi) | Android 11.0 and above | Chrome |  |
|  | Android 10.0 and older | Chrome |  |
| iPad | iOS 15 and above | Chrome |  |
|  |  | Safari |  |
|  | iOS 14 and older | Chrome |  |
|  |  | Safari |  |
| Tablets (Samsung, Huawei, Amazon) | Android 11.0 and above | Chrome |  |
|  | Android 10.0 and older | Chrome |  |


If you have any feedback about the developer documentation, please contact [devdocs@token.io](mailto:devdocs@token.io)